| Partners of "IMAGINE 2009: Making a World of Difference" Click here to visit FCA's events page and learn about the sponsors of our annual benefit.
|
| Academic Institutions | |
| Norwalk Community College | University of Connecticut |
| | |
| Auxiliaries | |
| Children's Aid of Darien | Minks to Sinks |
| | |
| Corporations | |
| Affinion Group | M.P. Agency |
| AIG Financial Products | Media Storm |
| Allianz of America, Inc. | Morgan Stanley |
| Ann Taylor | Nishball, Carp, Niedermeier, Pacowta & Co., P.C. |
| Avon Products, Inc. | NRG Energy, Inc. |
| Bank of America | Patriot National Bank |
| Bank of America United Way Campaign | People's United Bank |
| Bloomberg Tradebook | Pepperidge Farm, Inc. |
| Cablevision | Perkins Fund Marketing |
| Citi | Perry Capital, LLC |
| Commerce Bank | Pfizer Inc |
| The County Assemblies | Pitney Bowes |
| Diageo North America | Plainfield Asset Management |
| DLB Capital, LLC | Ravago Shared Services, LLC |
| FactSet Research | RBS Greenwich Capital Markets, Inc. |
| FedEx Express | Seligman Advisors, Inc. |
| Gartner | Stanley M. Seligson Properties |
| GE Commercial Finance | Starbucks Coffee Company |
| General Re Corporation | Thomson Reuters |
| Goldman Sachs | TJX Companies, Inc. |
| Graham Capital Management, L.P. | Traiana, Inc. |
| HSBC Securities (USA) Inc. | UBS Investment Bank |
| HypoVereinsbank / UniCredit Markets & Investment Banking | WalMart |
| IBM Employee Services Center | Webster Bank |
| Jarden Corporation | Weeden & Co. LP |
| Johnston Asset Management Corporation | Xerox Corporation |
| Knight/Hotspot FX | |
| | |
| Foundations and Other Non-Profits | |
| The Adolph & Ruth Schnurmacher Foundation | Mark Fusco Foundation |
| Aetna Foundation, Inc. | Morgan Stanley Foundation |
| ALLIANCE For Children & Families | Near & Far Aid Association |
| Bank of America Foundation | NewAlliance Foundation |
| Barnes Group Foundation, Inc. | Norwalk Children's Foundation |
| The Bishop's Fund for Children | Pauline E. Fitzpatrick Trust |
| The Boston Foundation | The Perrin Family Foundation |
| The Bulkley Foundation | Pfizer Foundation Matching Gifts Program |
| The Chace Fund, Inc. | The Randolph Foundation |
| The Chilton Foundation | The Serenbetz Family Foundation, Inc. |
| The Community Fund of Darien | Shumway Capital Partners, LLC |
| Crane Fund for Widows and Children | Smith Richardson Foundation, Inc. |
| The Crisp Family Foundation | The Southwestern Connecticut Agency on Aging |
| Dancing Tides Foundation | The Tow Foundation |
| The Daphne Seybolt Culpeper Memorial Foundation | The Tudor Foundation, Inc. |
| Edward S. Moore Family Foundation, Inc. | The Wellspring Trust, Inc. |
| Eliot Noyes Foundation | The Windmill Foundation, Inc. |
| The Esther Thomas Charitable Trust | Unilever United States Foundation, Inc. |
| Fairfield County Community Foundation | United Way of Central Maryland |
| First County Bank Foundation, Inc. | The United Way of Coastal Fairfield County |
| GE Foundation | The United Way of Greenwich |
| Haffenreffer Family Fund | The United Way of New Canaan |
| I Do Foundation | The United Way of Western Connecticut |
| Jane Hope Hastings Philanthropic Trust | Weatherstone Family Foundation |
| LF Foundation, Inc. | |
| Lone Pine Foundation, Inc. | |
| | |
| Community Organizations & Volunteer Groups | |
| Anglican Church of the Advent | Norwalk United Methodist Church |
| Assumption Church | Ox Ridge Elementary School - Kids Care |
| Avenue B Club | Pepperidge Farm, Inc. |
| Bridgeport Sound Tigers | Plainfield Asset Management |
| Children's Aid Inc. of Darien | Rowayton Elementary School - KidsCare |
| Church of Jesus Christ of Latter-day Saints | RSVP - Retired and Senior Volunteer Program |
| Coleytown Elementary School | Saint Matthew's Episcopal Church |
| Congregation Beth El | Service League of Boys (SLOBs) |
| Daisy Scouts - Norwalk | St. Luke's School |
| Diageo North America | Temple Israel |
| Disabled and Alone Life Services for the Handicapped | Temple Shalom |
| Driscoll School | Thomson Reuters |
| First Church Congregational, United Church of Christ | Tumble Bugs Preschool |
| First Church of Round Hill | United Church of Rowayton |
| First Presbyterian Church of New Canaan | The Volunteer Center of Southwestern Fairfield County |
| GE Commercial Finance | Weston Women's League |
| General Re Corporation | Westport Woman's Club |
| Grace Episcopal Church | Westport Young Woman's League |
| Greater Norwalk Chamber of Commerce | Wilton Congregational Church |
| Jewish Family Services of Greenwich | Wilton Presbyterian Church |
| Kids Helping Kids | Wilton Congregational Church |
| Make A Difference Day | Wilton High School |
| Middlebrook School - Knitters Club | Wilton Presbyterian Church |
| New Canaan Outback Teen Center | Xerox Corporation |
| New Canaan Youth Services | YMCA of Norwalk |
| Norwalk Hospital Critical Care Unit | Young Women's League of New Canaan |
| | |
| Government Organizations | |
| The City of Norwalk | |
| The Connecticut Department of Children and Families | |
| The Connecticut Dept. of Mental Health & Addiction Services | |
| The Connecticut Department of Social Services | |
| Norwalk Housing Authority | |
| State of Connecticut Judicial Branch | |
| Town of New Canaan | |
| U.S. Department of Housing & Urban Development | |
| | |
| Valued Business Supporters | |
| Allegheny General Hospital | iGive.com Holdings LLC |
| Alli's Gallery | Krik-It, LLC |
| Austin Patterson Disston Architects, LLC | La Moda |
| Beardsley, Brown, and Bassett | Maggie May Group, LLC/DBA Une Minette |
| Catalano 19 @ Silvermine Golf Club | NFL Alumni, Inc. |
| DePanfilis & Vallerie LLC | Oracle Corporation Matching Gifts Program |
| FEI Behavioral Health | Ridgefield Thrift Shop, Inc. |
| Financial Retirement Solutions, LLC | Sheridan Interiors, Inc. |
| General Atlantic Service Company, LLC | Sire Management Corporation |
| Glen Gate Company | The Village Market |
| Global Impact | Vineyard Vines |
| GoodSearch.com | Walter Stewart Market |
| Herbert S. Newman and Partners P.C. | WellPoint Associate Giving Campaign |
| Hobbs, Inc. | Women's Global Business Alliance, LLC |
| Home Dental Care, Inc. | XL Global Services Inc. |
| Howard Greene & Associates | YB World Taekwondo Academy, LLC |
| | |